Sign up to stay up to date on the Angel Fire Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Las Vegas Circle 3 3 3,019 $999,000 $330 0 days
35 Saddleback Trail 4 3 2,560 $399,000 $155 1 day
15 Squaw Valley Ln Snowfire Unit 210 2 2 860 $295,000 $343 3 days
10 Clay Terrace 2 2 1,545 $475,000 $307 15 days
38 Winter Park LN 2 2 984 $320,000 $325 4 days
19 Cochiti Trail 3 3 1,982 $659,900 $332 3 days
10 Valley Rd 1 1 487 $165,000 $338 7 days
17 Jackson Hole Road 2 3 1,080 $324,525 $300 4 days
2 Colonial Trail 3 4 2,896 $865,000 $298 12 days
25 Jackson Hole Rd 363 1 2 1,084 $319,000 $294 11 days
15 St Andrew Way N/A N/A N/A $110,000 Unknown 11 days
157 Mertz Place N/A N/A N/A $9,000,000 Unknown 20 days
Lot 19 Taos Pines Ranch Rd N/A N/A N/A $195,000 Unknown 20 days
157 Mertz Place 5 7 10,037 $9,000,000 $896 20 days
444 El Camino Real 3 3 3,252 $1,175,000 $361 20 days
Lot 7 Buckskin Rd N/A N/A N/A $159,900 Unknown 21 days
181 Back Basin Road 5 4 6,784 $2,450,000 $361 26 days
Lot 565 Lakeview Park Drive N/A N/A N/A $175,000 Unknown 27 days
50 Vail Ave 76 1 2 1,282 $299,000 $233 30 days
Lot 17 Palo Flechado Ridge Road N/A N/A N/A $225,000 Unknown 28 days
65 Vail Ave 1 2 803 $339,000 $422 28 days
Lot 110 Zia Rd N/A N/A N/A $200,000 Unknown 30 days
304 Via Del Rey 4 3 3,329 $1,250,000 $375 31 days
15 Squaw Valley Lane 3 3 1,733 $379,900 $219 34 days
440 El Camino Real N/A N/A N/A $175,000 Unknown 34 days
80 Via de Maria 5 5 4,940 $2,499,000 $505 38 days
28 Aspen St unit 206 2 1 851 $249,000 $292 35 days
28 Saddleback Trail 3 3 2,858 $1,200,000 $419 36 days
38 Winter Park Lane 315 3 3 1,480 $415,000 $280 40 days
26 Jackson Hole RD unit 7 3 3 1,777 $455,000 $256 42 days
14 Mammoth Mountain Road 2 2 1,073 $328,900 $306 1 day
64 Mammoth Mountain Road 2 1 736 $232,460 $315 42 days
50 Saints Terrace 5 5 5,442 $1,150,000 $211 66 days
5 Colonial Trail 4 4 2,962 $1,200,000 $405 47 days
20 Jackson Hole Road 1 1 462 $225,000 $487 48 days
14 Jackson Hole Road 2 2 1,120 $440,000 $392 48 days
10 Aspen St 2 3 1,710 $385,000 $225 54 days
44 Cheerful Way 3 2 1,716 $595,000 $346 51 days
65 Vail Ave Ski Run B1 N/A 1 469 $230,000 $490 56 days
39 Vail AVE Unit 217 1 1 724 $225,000 $310 61 days
38 Winterpark Ln 313 1 3 1,136 $325,000 $286 66 days
38 Winter Park Lane 312 3 3 1,667 $389,000 $233 66 days
64 Mammoth Mountain Rd P1 Unit 302 2 2 744 $213,000 $286 67 days
259 Palo Flechado Ridge Rd 4 5 4,208 $1,585,000 $376 83 days
19 Spyglass Hill Road 3 2 1,597 $514,900 $322 70 days
14 Cochiti Circle 3 3 2,977 $1,049,000 $352 71 days
10 Jackson Hole RD WC104 1 1 616 $199,500 $323 76 days
16 Jackson Hole Rd 307 1 2 800 $238,000 $297 77 days
Lot 608 Panorama Way N/A N/A N/A $130,000 Unknown 89 days
Lot 1269A Starlight Overlook N/A N/A N/A $445,000 Unknown 87 days
Average: 2.8 2.6 2,101 $670,454 $355 716 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87 San Mateo Dr 3 2 2,149 $500,000 $232 42 days
25 Jackson Hole RD unit 262 1 1 812 $185,000 $227 50 days
39 Sierra Blanca Circle 3 2 1,516 $549,000 $362 97 days
25 Jackson Hole Road N/A 1 420 $149,000 $354 413 days
39 Vail Ave Mountain Spirit 113 1 1 724 $200,000 $276 54 days
21 Alta Rd 4 2 2,212 $799,900 $361 72 days
11 Taos Place 3 2 1,664 $660,000 $396 118 days
35 Camino de Norma 2 2 1,064 $430,000 $404 70 days
41 Camino Real 4 4 3,207 $879,000 $274 118 days
11 Squaw Valley Unit 15 2 2 956 $299,000 $312 115 days
37 Vail Avenue A1 3 2 977 $337,000 $344 87 days
45 Alta Rd 5 5 3,400 $869,000 $255 110 days
12 Villa Way 4 3 2,585 $655,000 $253 165 days
25 Jackson Hole Rd Racquet Club 241 2 2 874 $235,000 $268 193 days
14 Chino Terrace 3 4 1,863 $675,000 $362 256 days
Lot 19 Happy Way N/A N/A N/A $185,000 Unknown 217 days
34 Alta 4 3 2,400 $599,000 $249 281 days
75 Taos Pines 4 3 1,822 $690,000 $378 236 days
121 122 123 Via de Maria N/A N/A N/A $750,000 Unknown 294 days
45 Saddleback Trail 5 4 2,809 $799,000 $284 299 days
37 Vail Ave Gold Dust D3 2 3 1,066 $254,000 $238 322 days
24 Taos Place 4 3 2,650 $995,000 $375 240 days
Average: 3.1 2.5 1,758 $531,540 $310 174 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22