Sign up to stay up to date on the Angel Fire Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 Valley Road 3 4 3,200 $1,600,000 $500 3 days
33 Broadmoor Way 3 2 2,102 $675,000 $321 3 days
46 Sacramento Dr N/A N/A N/A $115,000 Unknown 3 days
29 Via Del Rey 3 3 1,708 $579,000 $338 4 days
12 Saddleback 3 2 1,404 $385,000 $274 5 days
14 Jackson Hole Rd A101 Unit A-101 2 2 1,120 $310,000 $276 7 days
53 Pine Valley Dr 3 2 1,230 $550,000 $447 15 days
44 Mammoth Mountain Rd Unit 13 4 3 1,719 $399,000 $232 37 days
15 Chama Cir 4 3 2,983 $725,000 $243 16 days
14 Ute Valley Dr 4 4 3,962 $1,298,500 $327 17 days
11 Squaw Valley Rd 2 2 956 $249,000 $260 19 days
49 Torrey Pines Ln 4 3 2,900 $1,465,000 $505 23 days
16 Five Springs Rd Unit E4 1 1 544 $199,000 $365 25 days
95 Panorama way 5 5 5,647 $2,095,000 $370 30 days
37 Pine Valley Dr 4 4 2,033 $699,000 $343 37 days
30 Tam O Shanter 5 3 2,880 $725,000 $251 44 days
38 Agua Rd 2 1 1,064 $270,000 $253 34 days
53 Vail Ave Unit E2 3 2 1,144 $375,000 $327 37 days
53 Vail Ave Unit A1 2 2 847 $275,000 $324 39 days
234 Via Del Rey 3 3 2,660 $637,000 $239 39 days
230 Pam Coleman Drive 3 3 2,810 $1,195,000 $425 44 days
131 Forest Road 76 3 3 2,784 $2,250,000 $808 128 days
44 Sage Lane Unit 201 2 2 1,268 $469,000 $369 48 days
44 Sage Lane Unit 115 2 2 1,254 $385,000 $307 45 days
Lot 22 Taos Pines Ranch Rd N/A N/A N/A $184,000 Unknown 47 days
44 Sage Lane Unit 212 1 1 400 $199,000 $497 49 days
28 Snowmass Rd 6 6 6,572 $3,200,000 $486 50 days
3655 Mountain View Blvd N/A N/A N/A $599,000 Unknown 51 days
125 South Rd 3 2 1,680 $279,000 $166 52 days
14 Mammoth Mountain Road Unit 6 2 2 1,061 $310,000 $292 54 days
83 Angel Fire Rd Unit 35 1 1 540 $175,000 $324 57 days
50 Vail Unit Bldg 7 Unit 5 2 2 1,282 $269,000 $209 65 days
15 Squaw Valley Lane 205A Unit 205A 2 2 1,010 $289,000 $286 70 days
TBD Mountain View BLVD N/A N/A N/A $150,000 Unknown 68 days
TBD Chamisa Road N/A N/A N/A $189,500 Unknown 68 days
HIghway 64 Lots 131 116 N/A N/A N/A $525,000 Unknown 68 days
122 Via Del Rey 3 2 1,883 $849,000 $450 68 days
140 Via Del Rey 3 2 1,806 $835,000 $462 68 days
2 Colonial Trl 4 4 2,896 $1,395,000 $481 67 days
15 Woodlands 3 2 2,496 $599,995 $240 72 days
42 Saints Terrace 3 3 1,660 $580,000 $349 72 days
61 Pam Coleman Drive 3 3 3,428 $1,250,000 $364 74 days
12 Montoya Terrace 3 2 1,664 $659,000 $396 76 days
72 Happy Court N/A N/A N/A $125,000 Unknown 81 days
15 Transcon Rd 1 1 656 $150,000 $228 82 days
19 Conchas Dr 5 4 4,872 $750,000 $153 85 days
14 Fria Ct 2 2 920 $372,000 $404 83 days
24 Buena Vista Drive 4 6 5,000 $925,000 $185 85 days
36 Sheilds Avenue 2 2 1,564 $200,000 $127 99 days
21 Trevino Circle 6 8 7,947 $4,900,000 $616 88 days
Average: 2.9 2.7 1,994 $661,519 $336 335 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226

How much is your New Mexico home worth?

...get instant property value now!