Sign up to stay up to date on the Angel Fire Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 22 Taos Pines Ranch Rd N/A N/A N/A $184,000 Unknown 2 days
44 Sage Lane Unit 212 1 1 400 $199,000 $497 4 days
50 Cimarron Trl 4 3 3,386 $515,000 $152 5 days
28 Snowmass Rd 6 6 6,572 $3,200,000 $486 5 days
3655 Mountain View Blvd N/A N/A N/A $650,000 Unknown 6 days
125 South Rd 3 2 1,680 $279,000 $166 7 days
14 Mammoth Mountain Road Unit 6 2 2 1,061 $325,000 $306 9 days
83 Angel Fire Rd Unit 35 1 1 540 $175,000 $324 12 days
50 Vail Unit Bldg 7 Unit 5 2 2 1,282 $269,000 $209 20 days
15 Squaw Valley Lane 205A Unit 205A 2 2 1,010 $289,000 $286 25 days
TBD Mountain View BLVD N/A N/A N/A $150,000 Unknown 23 days
TBD Chamisa Road N/A N/A N/A $189,500 Unknown 23 days
HIghway 64 Lots 131 116 N/A N/A N/A $525,000 Unknown 23 days
122 Via Del Rey 3 2 1,883 $849,000 $450 23 days
140 Via Del Rey 3 2 1,806 $835,000 $462 23 days
2 Colonial Trl 4 4 2,896 $1,395,000 $481 22 days
15 Woodlands 3 2 2,496 $625,000 $250 27 days
42 Saints Terrace 3 3 1,660 $580,000 $349 27 days
61 Pam Coleman Drive 3 3 3,428 $1,250,000 $364 29 days
72 Happy Court N/A N/A N/A $125,000 Unknown 36 days
15 Transcon Rd 1 1 656 $200,000 $304 37 days
19 Conchas Dr 5 4 4,872 $750,000 $153 40 days
14 Fria Ct 2 2 920 $372,000 $404 38 days
24 Buena Vista Drive 4 6 5,000 $925,000 $185 40 days
36 Sheilds Avenue 2 2 1,564 $200,000 $127 54 days
21 Trevino Circle 6 8 7,947 $4,900,000 $616 43 days
39 Vail AVE unit 113 Unit 113 1 1 724 $215,000 $296 49 days
21 Torrey Pines Lane 4 6 3,592 $2,100,000 $584 47 days
44 Sage Lane Unit 214 2 2 1,268 $389,000 $306 55 days
18 Meadow Brook Terrace 5 6 5,105 $1,250,000 $244 605 days
44 Sage Ln Unit 116 Unit 116 2 2 1,254 $365,000 $291 58 days
47 Center Rd 2 2 1,020 $479,000 $469 62 days
15 Black Lake Terrace 4 4 4,378 $1,189,000 $271 62 days
20 S Angel Fire Rd 104 Unit 104 1 2 704 $249,000 $353 62 days
20 Broadmoor Way 2 2 1,448 $359,000 $247 62 days
lot 208 Taos Drive N/A N/A N/A $275,000 Unknown 62 days
14B Fria Plaza 1 1 468 $235,000 $502 64 days
10 Espinoza N/A N/A N/A $1,025,000 Unknown 70 days
3465 Mountain View Blvd 13B Unit 13B 2 2 740 $325,000 $439 68 days
22 Valle Grande Trail 3 2 1,394 $549,000 $393 69 days
35 Pinehurst Way 4 2 1,577 $410,000 $259 69 days
10 Espinoza Cir 6 5 3,564 $1,025,000 $287 70 days
35 Knollwood Way 3 2 3,463 $550,000 $158 71 days
64 Mammoth Unit 202 2 2 744 $235,000 $315 72 days
38 Winter Park Lane Unit 313 3 3 844 $325,000 $385 71 days
26 Agua Rd 2 3 2,000 $550,000 $275 72 days
TBD Rainbow Overlook Lot 1229RE Amended A N/A N/A N/A $242,000 Unknown 73 days
Lot 1156 Cyprus Point N/A N/A N/A $129,000 Unknown 76 days
12 San Mateo Circle 5 5 3,568 $1,360,000 $381 76 days
310 Via del Rey 3 3 2,392 $649,000 $271 77 days
Average: 2.9 2.8 2,015 $672,441 $338 307 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235