Sign up to stay up to date on the El Prado Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Mirlo 3 3 3,114 $1,298,000 $416 1 day
3 Rolling Sage Ln 3 2 2,125 $695,000 $327 6 days
6 Bad Dog Road 3 2 2,750 $1,049,000 $381 6 days
18 Comanche Unit 32 2 2 991 $333,000 $336 8 days
121A Upper Toda Vista Rd 2 1 784 $125,000 $159 8 days
8 Cresta de la Luna Unit 7 2 1 777 $459,000 $590 15 days
TBD Comanche Rd N/A N/A N/A $449,000 Unknown 15 days
1534 Millicent Rogers 4 4 4,875 $1,900,000 $389 21 days
18 Camino Sabio 2 2 1,062 $465,000 $437 23 days
32 Sugar Lane 3 2 1,532 $550,000 $359 29 days
9 Comanche Unit 207 & 208 1 2 802 $285,000 $355 28 days
44 Valerio Norte Road 2 2 2,305 $650,000 $281 34 days
21 Turquoise Lane 3 2 1,867 $867,000 $464 35 days
State Highway 6 State Highway 64 N/A N/A N/A $275,000 Unknown 42 days
18 Comanche Road Unit 33 2 2 994 $379,000 $381 48 days
xyz Avenida de Veronica N/A N/A N/A $275,000 Unknown 46 days
Calvary Camp Road N/A N/A N/A $230,000 Unknown 45 days
5 Arbolito Lane 2 2 1,831 $475,000 $259 47 days
XX Cochiti N/A N/A N/A $165,000 Unknown 50 days
351 Blueberry Hill Rd 2 2 1,495 $568,000 $379 52 days
194 Valencia Road N/A N/A N/A $980,000 Unknown 58 days
10 Comanche Court Unit D-2 2 2 1,541 $515,000 $334 63 days
5 Calle Vista Sophia 3 2 1,500 $375,000 $250 66 days
5 Jemez Drive 4 3 3,519 $850,000 $241 65 days
15 Day Lane 2 2 1,226 $439,000 $358 67 days
142 Camino Tortuga 2 2 899 $449,000 $499 73 days
30 Gavilan 3 2 2,158 $1,100,000 $509 80 days
9 NM 150 N/A N/A N/A $3,999,999 Unknown 83 days
Tract D3 Sheep Herder Road N/A N/A N/A $280,000 Unknown 91 days
88 Comanche Road Unit 143 N/A 1 526 $259,000 $492 94 days
1 Turquoise Lane 3 2 1,888 $475,000 $251 94 days
324 Blueberry Hill 3 2 1,664 $599,000 $359 96 days
35 North Mesa Road 4 4 3,538 $1,325,000 $374 97 days
252 Gallina Canyon Road 4 3 1,936 $460,000 $237 105 days
142 State Hwy 522 Unit 1 1 1 823 $279,000 $339 107 days
40 Santistevan Road 1 1 740 $312,000 $421 108 days
1218 Conejo Road 3 2 1,550 $697,000 $449 110 days
9 Comanche Ct Unit 205 N/A 1 477 $249,000 $522 114 days
3 Tiny Turns Court 2 2 1,330 $497,000 $373 122 days
7 Camino Coyote 3 2 1,040 $369,000 $354 114 days
4 Reynolds Road Unit #8 3 2 1,164 $339,500 $291 119 days
12 North Mesa Road 4 4 3,800 $1,595,000 $419 118 days
19 Wisdom Way 3 2 2,100 $530,000 $252 118 days
33 Comanche rd 2 2 2,238 $539,900 $241 121 days
1044 Millicent Rogers Road 3 3 3,055 $998,000 $326 132 days
18 Fremont Road 3 2 1,800 $169,900 $94 143 days
8 Painter Road 5 3 3,656 $1,849,000 $505 150 days
75 Milano Loop N/A N/A N/A $105,000 Unknown 154 days
15 Santo Nino 3 2 1,056 $365,000 $345 164 days
LOT 10 Cavalry Camp Road N/A N/A N/A $215,000 Unknown 171 days
Average: 2.7 2.1 1,871 $522,305 $361 403 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111