Sign up to stay up to date on the Red River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bitter Creek Road 4 4 1,700 $3,100,000 $1,823 6 days
1207 E High St 4 4 3,961 $1,200,000 $302 9 days
Lot 10 Powderpuff N/A N/A N/A $285,000 Unknown 8 days
328 High St N/A N/A N/A $199,000 Unknown 8 days
64 Bobcat Pass Rd 4 4 2,980 $1,300,000 $436 47 days
90 N Independence Trail 5 1 1 456 $179,000 $392 52 days
301 N Caribel Tr 5 4 2,675 $735,000 $274 59 days
310 Wild Oak Tr 3 2 2,000 $895,000 $447 67 days
207 Hwy 578 5 4 600 $1,790,000 $2,983 72 days
33 Beaver Park Rd 3 2 1,680 $490,000 $291 88 days
43 Valley Of The Pines Rd 3 2 2,400 $1,260,000 $525 90 days
1302 Powderpuff Trail 3 3 2,650 $1,250,000 $471 97 days
61 Valley of the Pines 3 2 1,740 $699,000 $401 101 days
205 Caribel Trl 4 4 2,304 $895,000 $388 103 days
13 Shady Ln 3 2 1,584 $599,000 $378 107 days
620 A Claim Jumper Unit A 2 3 1,156 $589,000 $509 108 days
70 Black Copper Canyon Rd 1 1 1,500 $580,000 $386 120 days
303 Pioneer Rd Unit 19B 3 2 1,200 $339,000 $282 123 days
Block 38 Lots 4 5 6 N/A N/A N/A $350,000 Unknown 124 days
201 Main 2 2 983 $299,000 $304 124 days
1000 Tenderfoot Tr Unit 109 2 2 918 $279,000 $303 132 days
1005 High Street 3 3 1,950 $579,000 $296 130 days
420 Highway 578 4 5 2,800 $950,000 $339 147 days
111 Caribel 3 3 1,600 $729,000 $455 149 days
201 Main Unit 227 3 3 1,209 $449,000 $371 161 days
417 Main Street N/A N/A N/A $749,000 Unknown 171 days
812 Tenderfoot Tr 6 5 2,560 $729,000 $284 184 days
90 N Independence Trail 3 Unit 3 1 1 326 $139,000 $426 208 days
201 Main Street Unit 202 2 2 1,118 $259,000 $231 232 days
90 N Independence 10 and 11 2 2 484 $249,000 $514 256 days
500 High Unit 10 2 3 1,000 $250,000 $250 403 days
Lot 8D Gold Hill Court N/A N/A N/A $217,000 Unknown 431 days
403 Main St N/A N/A N/A $1,325,000 Unknown 439 days
206 High Street 2 2 1,280 $499,000 $389 490 days
909 Tenderfoot Court 2 2 1,245 $620,000 $497 494 days
819A Tenderfoot Trl 3 3 1,700 $449,000 $264 526 days
41 Bobcat Pass Rd 5 4 4,144 $995,000 $240 565 days
210 Silver Bell Trail 2 1 1,162 $340,000 $292 846 days
Average: 3.0 2.7 1,720 $706,289 $492 197 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

How much is your New Mexico home worth?

...get instant property value now!