Sign up to stay up to date on the Red River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Bobcat Pass Rd 4 4 2,980 $1,300,000 $436 1 day
90 N Independence Trail 5 1 1 456 $179,000 $392 6 days
301 N Caribel Tr 5 4 2,675 $750,000 $280 13 days
17 Aspen Tr 2 2 1,454 $510,000 $350 19 days
310 Wild Oak Tr 3 2 2,000 $995,000 $497 21 days
207 Hwy 578 5 4 600 $1,790,000 $2,983 26 days
33 Beaver Park Rd 3 2 1,680 $530,000 $315 42 days
43 Valley Of The Pines Rd 3 2 2,400 $1,260,000 $525 44 days
1302 Powderpuff Trail 3 3 2,650 $1,250,000 $471 51 days
61 Valley of the Pines 3 2 1,740 $699,000 $401 55 days
205 Caribel Trl 4 4 2,304 $895,000 $388 57 days
13 Shady Ln 3 2 1,584 $599,000 $378 61 days
620 A Claim Jumper Unit A 2 3 1,156 $589,000 $509 62 days
201 Main Street Unit F-1 2 2 1,056 $350,000 $331 73 days
70 Black Copper Canyon Rd 1 1 1,500 $580,000 $386 74 days
303 Pioneer Rd Unit 19B 3 2 1,200 $339,000 $282 77 days
Block 38 Lots 4 5 6 N/A N/A N/A $399,000 Unknown 78 days
201 Main 2 2 983 $310,000 $315 78 days
1000 Tenderfoot Tr Unit 109 2 2 918 $289,000 $314 86 days
1005 High Street 3 3 1,950 $599,000 $307 84 days
420 Highway 578 4 5 2,800 $950,000 $339 101 days
26 Valley Of The Pines N/A N/A N/A $150,000 Unknown 103 days
111 Caribel 3 3 1,600 $773,900 $483 103 days
1202 Viva Dell Trl 3 2 1,600 $399,000 $249 114 days
201 Main Unit 227 3 3 1,209 $449,000 $371 115 days
71 Spruce Ave 3 2 1,632 $599,000 $367 117 days
417 Main Street N/A N/A N/A $749,000 Unknown 125 days
128 W High St Unit 6 2 3 1,088 $399,000 $366 124 days
452 HWY 578 3 3 2,752 $1,090,000 $396 122 days
201 203 Silver Bell Trail 6 4 3,060 $1,599,000 $522 132 days
812 Tenderfoot Tr 6 5 2,560 $729,000 $284 138 days
24 Valley Of The Pines Rd 4 5 2,800 $675,000 $241 142 days
90 N Independence Trail 3 Unit 3 1 1 326 $159,000 $487 162 days
201 Main Street Unit 202 2 2 1,118 $259,000 $231 186 days
90 N Independence 10 and 11 2 2 484 $249,000 $514 210 days
500 High Unit 10 2 3 1,000 $250,000 $250 357 days
201 Main St Unit 122 2 2 983 $259,000 $263 351 days
Lot 8D Gold Hill Court N/A N/A N/A $217,000 Unknown 385 days
403 Main St N/A N/A N/A $1,325,000 Unknown 393 days
206 High Street 2 2 1,280 $499,000 $389 444 days
909 Tenderfoot Court 2 2 1,245 $620,000 $497 448 days
819A Tenderfoot Trl 3 3 1,700 $449,000 $264 480 days
1612 Hwy 38 3 4 2,172 $695,000 $319 503 days
41 Bobcat Pass Rd 5 4 4,144 $995,000 $240 519 days
22 Hidden Valley Rd 1 1 1,152 $450,000 $390 527 days
210 Silver Bell Trail 2 1 1,162 $340,000 $292 800 days
Average: 2.9 2.7 1,686 $642,171 $430 179 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46